iGaming market index · Casino & betting
Brazil’s brands,
ranked by real demand.
A monthly index of every casino and betting brand in Brazil, ordered by search volume. Track who’s climbing and who’s fading, month over month.
Brands ranked
1000
in the Brazil market
New this month
+0
first seen in June
Brand demand ranking — Brazil
Jun 2026| # | Trend | Brand | Search volume / mo |
|---|---|---|---|
| 1 | — | Betano | 68M0.0% |
| 2 | — | Bet365 | 30M0.0% |
| 3 | ▲ 5 | Brasil bet | 20M+308% |
| 4 | ▼ 1 | Superbet | 20M0.0% |
| 5 | ▼ 1 | 7 Games | 9.1M0.0% |
| 6 | ▼ 1 | 7Games.bet | 9.1M0.0% |
| 7 | ▼ 1 | Esporte da sorte | 9.1M0.0% |
| 8 | ▼ 1 | Betnacional | 7.5M0.0% |
| 9 | ▲ 2 | Bullsbet.io | 4.1M0.0% |
| 10 | ▲ 2 | F1 Casino | 4.1M0.0% |
🔒 990 more brands
Unlock the full Brazil index
You’re seeing the top 10 of 1000 brands. Get every position, all 1 markets, and monthly movement history.
$29 / month
Unlock full access- ▪ All 1000 brands
- ▪ 1 markets
- ▪ Movement history
- ▪ MCP & API
Cancel anytime · Billed monthly via Stripe