iGaming market index · Casino & betting
Turkey’s brands,
ranked by real demand.
A monthly index of every casino and betting brand in Turkey, ordered by search volume. Track who’s climbing and who’s fading, month over month.
Brands ranked
1000
in the Turkey market
New this month
+22
first seen in June
Brand demand ranking — Turkey
Jun 2026| # | Trend | Brand | Search volume / mo |
|---|---|---|---|
| 1 | — | Jojobet | 9.1M-18% |
| 2 | ▲ 4 | Casibom | 7.5M+123% |
| 3 | ▼ 1 | Holiganbet | 5.0M0.0% |
| 4 | ▲ 8 | GrandPashaBet | 4.1M+173% |
| 5 | ▼ 1 | Nesine | 4.1M-18% |
| 6 | ▲ 38 | Perabet | 4.1M+809% |
| 7 | ▲ 134 | Betpas | 3.4M+4427% |
| 8 | ▼ 5 | Meritking | 3.4M-33% |
| 9 | ▲ 8 | Marsbahis | 2.7M+174% |
| 10 | ▼ 1 | Bilyoner | 1.5M-18% |
🔒 990 more brands
Unlock the full Turkey index
You’re seeing the top 10 of 1000 brands. Get every position, all 1 markets, and monthly movement history.
$29 / month
Unlock full access- ▪ All 1000 brands
- ▪ 1 markets
- ▪ Movement history
- ▪ MCP & API
Cancel anytime · Billed monthly via Stripe